The 2009 results are shown below.  They can be downloaded as:

2009 results as a microsoft excel spreadsheet

2009 results as an adobe pdf file

The first male/female finisher in the races takes the senior trophy regardless of their age.  The veteran trophies go to the next veteran finisher in each race category.

The trophies are all perpetual - in other words they are held by the winners for one year and then returned in time for the next years race.



Ilkeston Running Club




Double or Quit race 29th August 2009




5 mile results - rev A





finish position race no. Name club class position in class time Notes
1 678 Stuart Margiotta Ashbourne RC m 1 28.34 trophy
2 731 Andy Colegate long eaton rc m 2 30.18  
3 668 Matty Brennan Erewash Valley RC m 3 31.50  
4 775 Dicky Wilkinson long eaton rc vm 1 31.53 vet trophy
5 739 Andrew Zobel Derby AC vm 2 32.13  
6 696 Edgars Sokolovskis Boston & District AC m 4 33.02  
7 729 Gary Fallon Derby AC vm 3 33.12  
8 727 Ray McDonald Derby AC vm 4 33.36  
9 744 Trevor Hiscox Mansfield Harriers vm 5 34.31  
10 751 Caroline Scott Sinfin RC vf 1 34.45 trophy
11 674 Glyn Bythway unattached vm 6 34.58  
12 689 Jerry Sharp Northumberland Fell Runners vm 7 35.11  
13 620 Steve Gelderd Redhill RR vm 8 35.15  
14 716 Graham Dingley Burton AC vm 9 35.53  
15 728 Robert Newbery unattached m 5 36.55  
16 758 Jack Dakin unattached m 6 37.18  
17 767 Peter Fleming unattached vm 10 37.35  
18 768 Duncan Gedge long eaton rc vm 11 37.46  
19 666 Judith Marriott shelton striders vf 2 38.11 vet trophy
20 618 Graham Smith unattached vm 12 38.16  
21 656 Michael Whatling unattached vm 13 38.36  
22 759 Andy Dakin unattached vm 14 39.42  
23 721 Karl Petch Derby AC vm 15 39.52  
24 651 Lindsay Hoggard unattached f 1 40.48  
25 676 Heather Dolan unattached vf 3 41.20  
26 658 Ian Bowker unattached m 7 41.46  
27 779 Traci Edwards Harborough AC vf 4 43.56  
28 780 Stuart Andersons Wakefield & District Harriers vm 16 44.26  
29 623 Samantha Shipley Heanor RC f 2 44.30  
30 726 Tracie Morris Heanor RC vf 5 44.36  
31 648 Richard McKie long eaton rc vm 17 44.45  
32 688 Jackie Sharp unattached vf 6 45.16  
33 698 Emma Garner kimberley & district striders f 3 45.45  
34 730 Debbie Coleman long eaton rc f 4 45.55  
35 622 Siobhan Brennan unattached f 5 46.58  
36 677 Helen Margiotta unattached f 6 47.04  
37 754 Gary Lycett unattached vm 18 47.07  
38 638 F Plant Holme Pierrepont RC vf 7 47.38  
39 621 Graham Benton Maltby RC vm 19 49.30  
40 682 Graham Livermore unattached vm 20 50.29  
41 632 Steven Gilbert unattached m 8 50.40  
42 710 Robyn O'Connell unattached f 7 50.51  
43 709 Janice O'Connell unattached vf 8 50.55  
44 738 Davina Palmer unattached vf 9 50.58  
45 657 Bis Whatling unattached vf 10 52.44  
46 742 Audrey Raby Total Fitness vf 11 53.54  
47 650 Kathryn Tyrell unattached f 8 55.52  
48 777 Lynda Jackson unattached vf 12 56.14  
49 768 Jill Boucher unattached vf 13 57.48  
50 711 Jasmine O'Connell unattached f 9 61.59  
51 634 Peter Lythgoe unattached vm 21 63.03  
52 641 Hugh Barnett mansfield triathlon vm 22 63.30  
53 707 Karen Ennis unattached f 10 66.46  
54 702 Michelle Payne MK Lakeside Runners vf 14 66.48  








10 mile results




finish position race entries Name club class position in class time notes
1 770 Dav Connor Derby AC vm 1 57.35 trophy
2 720 Philip Critchlow Beaumont RC vm 2 58.39 vet trophy
3 766 Matthew Jones Ripley RC m 1 62.02  
4 700 Matthew Nutt Formula One Circuit Crew vm 3 62.15  
5 660 Pat Wheeler unattached vm 4 63.42  
6 778 David Walsh Redhill RR vm 5 64.33  
7 646 Patrick Fizgerald long eaton rc vm 6 64.50  
8 724 Neil Halliday Derby AC m 2 65.36  
9 736 Geoff Newill Barrow Runners vm 7 65.45  
10 643 Andy Barker unattached m 3 68.49  
11 653 Suzanne Roddis north derbyshire f 1 68.59 trophy
12 612 Luke Saxton unattached m 4 69.07  
13 741 Kevin Wood Total Fitness vm 8 69.15  
14 717 Lucy Holmes Ripley RC f 2 69.52  
15 748 Jason Ball shelton striders m 5 70.03  
16 683 Clive Winfield unattached vm 9 70.12  
17 749 Ryan Ball Ripley RC m 6 70.35  
18 687 Brian Goodall Erewash Valley RC vm 10 71.00  
19 733 Andrew Hall little eaton hornets vm 11 71.04  
20 763 Ian Hunter kimberley & district striders m 7 71.10  
21 630 Christopher Sprules Aldridge Running Club vm 12 71.15  
22 740 Wayne Smithurst Ripley RC m 8 71.21  
23 640 Catherine Charlton Redhill RR f 3 71.36  
24 722 Anthony Davies Ripley RC m 9 72.20  
25 661 Anne Herold aldridge rc vf 1 72.28 vet trophy
26 712 Brendan Walsh unattached m 10 72.41  
27 681 Tony Dutton Wolverhampton & Bilston AC vm 13 72.47  
28 624 Steve Elliott Ripley RC vm 14 73.09  
29 732 Robert Lennox little eaton hornets vm 15 73.29  
30 753 Neil Handley unattached vm 16 74.19  
31 655 Keith Spriggs unattached m 11 74.40  
32 706 Tim Simpson Heanor RC m 12 74.46  
33 756 Jacqui Khoueiry Holmfirth Harriers f 4 75.14  
34 755 Maz Khoueiry Holmfirth Harriers m 13 75.14  
35 625 Donna Gatt unattached vf 2 75.49  
36 718 James Naylor little eaton hornets vm 17 76.15  
37 719 Colin Bostock long eaton rc vm 18 76.26  
38 619 Wayne Yearwood Ripley RC vm 19 77.03  
39 774 Stephen Doleman unattached vm 20 77.19  
40 626 Emma Hallas Hatton Darts RC f 5 77.28  
41 771 Alan Smith Heanor RC vm 21 77.37  
42 649 John Parry unattached m 14 78.16  
43 701 Pete Southall Bourneville Harriers m 15 78.23  
44 752 Karl Tietz Ripley RC vm 22 78.39  
45 705 Peter Davison Penistone footpath Runners m 16 79.06  
46 673 William Thompson unattached m 17 79.15  
47 665 Neil Cort unattached vm 23 79.30  
48 692 Andrew Sloan unattached m 18 79.37  
49 637 David Barrand unattached m 19 80.01  
50 703 Allan Raven unattached vm 24 80.08  
51 628 Keith Waring Notts AC vm 25 80.11  
52 642 Nathan Pollard unattached m 20 80.24  
53 675 Steven Saunders Ripley RC vm 26 80.39  
54 723 Micheal Clark unattached m 21 81.00  
55 644 Richard Mitson Notts AC vm 27 81.14  
56 679 Stefan Osvath stanley striders vm 28 81.16  
57 647 Bob Wilson rolls royce harriers m 22 81.34  
58 691 Ernest Goss Sinfin RC vm 29 81.51  
59 715 Rob Pearce Belper harriers m 23 82.40  
60 639 Jane Lewis unattached vf 3 82.51  
61 704 Pete Holmes Erewash Valley RC vm 30 82.52  
62 765 Chris Williams unattached m 24 82.58  
63 636 Simon Fennemore unattached m 25 83.04  
64 725 David Keegan shelton striders vm 31 83.07  
65 663 Eleanor Robinson Ripley RC vf 4 83.30  
66 745 Ciaran Grant Fallon unattached m 26 84.03  
67 664 Nigel Starr Erewash Valley RC vm 32 84.19  
68 776 Chris Jackson Absolute Tri Club vm 33 84.24  
69 772 Darren Bradley shelton striders m 27 84.29  
70 762 Andrew Beardmore derwent runners vm 34 84.36  
71 635 David Richards Formula One Circuit Crew vm 35 84.43  
72 694 Catherine Woolley unattached f 6 85.07  
73 611 Steven Plumb Leicestershire Police vm 36 85.36  
74 750 Jackie Campbell shelton striders vf 5 85.50  
75 699 Michelle Garner kimberley & district striders vf 6 86.56  
76 735 Andrew Williams unattached vm 37 87.31  
77 645 Deane Ward uknetrunner vm 38 88.03  
78 769 Steve Boucher unattached vm 39 89.00  
79 669 Fiona Alton unattached f 7 89.24  
80 672 Geoff Goodwin unattached vm 40 89.29  
81 685 Michelle Mucklestone unattached vf 7 90.09  
82 714 Darren Beswick unattached m 28 90.30  
83 713 Bridie D'arcy Barrow Runners f 8 90.34  
84 743 James Boyd unattached m 29 90.53  
85 773 Joanne Crilly Sinfin RC vf 8 91.06  
86 690 Lucy Goss Sinfin RC f 9 91.34  
87 652 Rebecca Parry running 4 women vf 9 91.39  
88 734 Christopher Flintham Maltby RC vm 41 91.54  
89 662 Gill Navesey unattached vf 10 93.14  
90 633 Lorraine Varney Formula One Circuit Crew vf 11 93.16  
91 627  Matt Ceiley unattached m 30 93.53  
92 629 Elaine Pladgeman Barrow Runners vf 12 94.54  
93 671 Sue Smith unattached vf 13 95.01  
94 746 Kok-Yew Loh unattached m 31 95.20  
95 654 Rachelle Caulton unattached f 10 96.35  
96 737 Alison Newill Barrow Runners vf 14 96.40  
97 760 Katie Fitchett unattached f 11 98.11  
98 761 Laura Fitchett unattached f 12 98.12  
99 695 Yvette Todd MK Lakeside Runners vf 15 98.58  
100 684 Andrew Mucklestone TFN Triathlon Club vm 42 99.46  
101 747 Graham Allsop rolls royce harriers vm 43 101.15  
102 780 Steve Dixon unattached vm 44 102.48  
103 757 Phil Hickling little eaton hornets vm 45 103.07  
104 708 Kevin O'Connell unattached vm 46 104.50  
105 764 Andy Parsons Army vm 47 107.26  
106 667 John Prior unattached vm 48 109.36  
107 631 Anna Sargeant unattached vf 16 113.54  
rtd 686 Chris Nicoll derby tri club vm